Morgan Charriere
Current ELO: 1013
Peak ELO: 1034
Rank: #809
Peak Rank: #1002
Record: 3-3
Weight Classes: Featherweight
Updated: 2/12/2026
| Event | Fighter 1 | Fighter 1 ELO | Fighter 2 | Fighter 2 ELO | Weight Class | Result | Method | Stats |
|---|---|---|---|---|---|---|---|---|
| UFC Fight Night: Royval vs. Kape | Melquizael Costa | 1073 →1093(+20) | Morgan Charriere | 1034 →1013(-21) | Featherweight | Loss | KO | View |
| UFC Fight Night: Lewis vs. Teixeira | Morgan Charriere | 1010 →1034(+24) | Nate Landwehr | 1025 →1001(-24) | Featherweight | Win | KO | View |
| UFC Fight Night: Edwards vs. Brady | Nathaniel Wood | 1086 →1102(+16) | Morgan Charriere | 1026 →1010(-16) | Featherweight | Loss | U-DEC | View |
| UFC Fight Night: Moicano vs. Saint Denis | Morgan Charriere | 1004 →1026(+22) | Gabriel Miranda | 999 →976(-23) | Featherweight | Win | KO | View |
| UFC Fight Night: Allen vs. Curtis 2 | Chepe Mariscal | 1045 →1064(+19) | Morgan Charriere | 1023 →1004(-19) | Featherweight | Loss | S-DEC | View |
| UFC Fight Night: Gane vs. Spivac | Morgan Charriere | 1000 →1023(+23) | Manolo Zecchini | 1000 →977(-23) | Featherweight | Win | KO | View |

