UFC - Ultimate Japan
Date: December 21, 1997
Fights: 6
Event ID: #18
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Randy Couture![]() | 1070→1089(+19) | Maurice Smith | 1050→1031(-19) | Heavyweight | Randy Couture wins | M-DEC |
| Vitor Belfort | 1046→1067(+21) | Joe Charles | 1025→1003(-22) | Heavyweight | Vitor Belfort wins | SUB |
Frank Shamrock![]() | 1000→1026(+26) | Kevin Jackson | 1046→1019(-27) | Lightweight | Frank Shamrock wins | SUB |
| Kazushi Sakuraba | 1000→1000 | Marcus Silveira | 1000→1000 | Heavyweight | nc nc | Overturned |
| David Abbott | 1007→1026(+19) | Yoji Anjo | 1000→980(-20) | Heavyweight | David Abbott wins | U-DEC |
| Tra Telligman | 977→1001(+24) | Brad Kohler | 1000→975(-25) | Heavyweight | Tra Telligman wins | SUB |

