UFC - Ultimate Brazil
Date: October 16, 1998
Fights: 8
Event ID: #21
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Frank Shamrock![]() | 1067→1085(+18) | John Lober | 1000→981(-19) | Middleweight | Frank Shamrock wins | SUB |
| Vitor Belfort | 1067→1086(+19) | Wanderlei Silva | 1000→981(-19) | Middleweight | Vitor Belfort wins | KO |
| Pedro Rizzo | 1000→1026(+26) | David Abbott | 1048→1021(-27) | Heavyweight | Pedro Rizzo wins | KO |
Pat Miletich![]() | 1043→1062(+19) | Mikey Burnett | 1023→1004(-19) | Lightweight | Pat Miletich wins | S-DEC |
| Tsuyoshi Kohsaka | 1019→1040(+21) | Pete Williams | 1029→1009(-20) | Heavyweight | Tsuyoshi Kohsaka wins | U-DEC |
| Ebenezer Fontes Braga | 1000→1021(+21) | Jeremy Horn | 980→958(-22) | Middleweight | Ebenezer Fontes Braga wins | SUB |
| Tulio Palhares | 1000→1023(+23) | Adriano Santos | 1000→977(-23) | Middleweight | Tulio Palhares wins | KO |
| Cesar Marscucci | 1000→1023(+23) | Paulo Santos | 1000→977(-23) | Lightweight | Cesar Marscucci wins | KO |

