UFC on FX: Alves vs Kampmann
Date: March 2, 2012
Fights: 11
Event ID: #200
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Martin Kampmann | 1078→1105(+27) | Thiago Alves | 1128→1102(-26) | Welterweight | Martin Kampmann wins | SUB |
| Joseph Benavidez | 1038→1059(+21) | Yasuhiro Urushitani | 1000→979(-21) | Flyweight | Joseph Benavidez wins | KO |
| Demetrious Johnson | 1018→1018 | Ian McCall | 1000→1000 | Flyweight | draw draw | M-DEC |
| Constantinos Philippou | 1026→1048(+22) | Court McGee | 1060→1038(-22) | Middleweight | Constantinos Philippou wins | U-DEC |
| James Te Huna | 1021→1043(+22) | Aaron Rosa | 998→976(-22) | Light Heavyweight | James Te Huna wins | KO |
| Anthony Perosh | 991→1014(+23) | Nick Penner | 1000→976(-24) | Light Heavyweight | Anthony Perosh wins | KO |
| Steven Siler | 1020→1043(+23) | Cole Miller | 1074→1051(-23) | Featherweight | Steven Siler wins | U-DEC |
| Andrew Craig | 1000→1022(+22) | Kyle Noke | 1041→1018(-23) | Middleweight | Andrew Craig wins | U-DEC |
| TJ Waldburger | 1022→1045(+23) | Jake Hecht | 1025→1002(-23) | Welterweight | TJ Waldburger wins | SUB |
| Daniel Pineda | 1023→1046(+23) | Mackens Semerzier | 1023→1000(-23) | Featherweight | Daniel Pineda wins | SUB |
| Shawn Jordan | 1000→1023(+23) | Oli Thompson | 1000→977(-23) | Heavyweight | Shawn Jordan wins | KO |
