UFC Fight Night: Zabit vs. Kattar
Date: November 9, 2019
Fights: 13
Event ID: #501
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Zabit Magomedsharipov | 1099→1118(+19) | Calvin Kattar | 1074→1056(-18) | Featherweight | Zabit Magomedsharipov wins | U-DEC |
| Alexander Volkov | 1077→1094(+17) | Greg Hardy | 1023→1006(-17) | Heavyweight | Alexander Volkov wins | U-DEC |
| Danny Roberts | 1007→1028(+21) | Zelim Imadaev | 978→957(-21) | Welterweight | Danny Roberts wins | KO |
| Ed Herman | 1026→1043(+17) | Khadis Ibragimov | 977→959(-18) | Light Heavyweight | Ed Herman wins | U-DEC |
| Anthony Rocco Martin | 1089→1107(+18) | Ramazan Emeev | 1064→1046(-18) | Welterweight | Anthony Rocco Martin wins | U-DEC |
| Shamil Gamzatov | 1000→1020(+20) | Klidson Abreu | 1003→983(-20) | Light Heavyweight | Shamil Gamzatov wins | S-DEC |
| Magomed Ankalaev | 1019→1042(+23) | Dalcha Lungiambula | 1023→999(-24) | Light Heavyweight | Magomed Ankalaev wins | KO |
| Rustam Khabilov | 1110→1125(+15) | Sergey Khandozhko | 1020→1005(-15) | Welterweight | Rustam Khabilov wins | U-DEC |
| Karl Roberson | 1024→1045(+21) | Roman Kopylov | 1000→978(-22) | Middleweight | Karl Roberson wins | SUB |
| David Zawada | 964→990(+26) | Abubakar Nurmagomedov | 1000→974(-26) | Welterweight | David Zawada wins | SUB |
| Roosevelt Roberts | 1020→1039(+19) | Alexander Yakovlev | 1005→986(-19) | Lightweight | Roosevelt Roberts wins | U-DEC |
| Pannie Kianzad | 958→981(+23) | Jessica-Rose Clark | 1015→991(-24) | Women's Bantamweight | Pannie Kianzad wins | U-DEC |
| Davey Grant | 955→976(+21) | Grigory Popov | 976→955(-21) | Bantamweight | Davey Grant wins | S-DEC |
