UFC Fight Night: Volkov vs. Aspinall
Date: March 19, 2022
Fights: 12
Event ID: #598
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Tom Aspinall | 1090→1115(+25) | Alexander Volkov | 1121→1095(-26) | Heavyweight | Tom Aspinall wins | SUB |
| Arnold Allen | 1144→1164(+20) | Dan Hooker | 1092→1073(-19) | Featherweight | Arnold Allen wins | KO |
| Paddy Pimblett | 1022→1042(+20) | Kazula Vargas | 982→961(-21) | Lightweight | Paddy Pimblett wins | SUB |
| Gunnar Nelson | 1076→1092(+16) | Takashi Sato | 1004→988(-16) | Welterweight | Gunnar Nelson wins | U-DEC |
| Molly McCann | 1011→1036(+25) | Luana Carolina | 1033→1008(-25) | Women's Flyweight | Molly McCann wins | KO |
| Ilia Topuria | 1070→1088(+18) | Jai Herbert | 991→973(-18) | Lightweight | Ilia Topuria wins | KO |
| Makwan Amirkhani | 1009→1031(+22) | Mike Grundy | 985→964(-21) | Featherweight | Makwan Amirkhani wins | SUB |
| Sergei Pavlovich | 1031→1054(+23) | Shamil Abdurakhimov | 1024→1002(-22) | Heavyweight | Sergei Pavlovich wins | KO |
| Paul Craig | 1075→1097(+22) | Nikita Krylov | 1054→1032(-22) | Light Heavyweight | Paul Craig wins | SUB |
| Jack Shore | 1076→1094(+18) | Timur Valiev | 1040→1022(-18) | Bantamweight | Jack Shore wins | U-DEC |
| Elise Reed | 976→999(+23) | Cory McKenna | 1021→998(-23) | Women's Strawweight | Elise Reed wins | S-DEC |
| Muhammad Mokaev | 1000→1022(+22) | Cody Durden | 997→974(-23) | Flyweight | Muhammad Mokaev wins | SUB |
