UFC Fight Night: Vettori vs. Dolidze 2
Date: March 15, 2025
Fights: 13
Event ID: #725
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Roman Dolidze | 1111→1130(+19) | Marvin Vettori | 1101→1081(-20) | Middleweight | Roman Dolidze wins | U-DEC |
| Chidi Njokuani | 1016→1045(+29) | Elizeu Zaleski dos Santos | 1118→1089(-29) | Welterweight | Chidi Njokuani wins | KO |
| Alexander Hernandez | 1019→1036(+17) | Kurt Holobaugh | 956→940(-16) | Lightweight | Alexander Hernandez wins | U-DEC |
| Da'Mon Blackshear | 1017→1037(+20) | Cody Gibson | 977→957(-20) | Bantamweight | Da'Mon Blackshear wins | SUB |
| Brendson Ribeiro | 978→1002(+24) | Diyar Nurgozhay | 1000→975(-25) | Light Heavyweight | Brendson Ribeiro wins | SUB |
| Kevin Vallejos | 1000→1020(+20) | SeungWoo Choi | 964→943(-21) | Featherweight | Kevin Vallejos wins | KO |
| Waldo Cortes-Acosta | 1071→1092(+21) | Ryan Spann | 1055→1033(-22) | Heavyweight | Waldo Cortes-Acosta wins | KO |
| SuYoung You | 1020→1037(+17) | AJ Cunningham | 979→962(-17) | Bantamweight | SuYoung You wins | U-DEC |
| Carlos Vera | 982→1006(+24) | Josias Musasa | 1000→975(-25) | Bantamweight | Carlos Vera wins | SUB |
| Sam Hughes | 999→1020(+21) | Stephanie Luciano | 1021→999(-22) | Women's Strawweight | Sam Hughes wins | S-DEC |
| Andre Lima | 1056→1075(+19) | Daniel Barez | 995→976(-19) | Flyweight | Andre Lima wins | SUB |
| Priscila Cachoeira | 969→995(+26) | Josiane Nunes | 1014→988(-26) | Women's Bantamweight | Priscila Cachoeira wins | KO |
| Carli Judice | 977→1002(+25) | Yuneisy Duben | 1000→975(-25) | Women's Flyweight | Carli Judice wins | KO |
