UFC Fight Night: Strickland vs. Imavov
Date: January 14, 2023
Fights: 11
Event ID: #632
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Sean Strickland | 1117→1134(+17) | Nassourdine Imavov | 1070→1052(-18) | Light Heavyweight | Sean Strickland wins | U-DEC |
| Dan Ige | 1048→1073(+25) | Damon Jackson | 1070→1046(-24) | Featherweight | Dan Ige wins | KO |
| Roman Kopylov | 983→1009(+26) | Punahele Soriano | 1026→1001(-25) | Middleweight | Roman Kopylov wins | KO |
| Raquel Pennington | 1116→1134(+18) | Ketlen Vieira | 1088→1069(-19) | Women's Bantamweight | Raquel Pennington wins | S-DEC |
| Umar Nurmagomedov | 1069→1092(+23) | Raoni Barcelos | 1065→1042(-23) | Bantamweight | Umar Nurmagomedov wins | KO |
| Javid Basharat | 1041→1058(+17) | Mateus Mendonca | 1000→982(-18) | Bantamweight | Javid Basharat wins | U-DEC |
| Abdul Razak Alhassan | 1000→1023(+23) | Claudio Ribeiro | 1000→977(-23) | Middleweight | Abdul Razak Alhassan wins | KO |
| Mateusz Rebecki | 1000→1020(+20) | Nick Fiore | 1000→980(-20) | Lightweight | Mateusz Rebecki wins | U-DEC |
| Allan Nascimento | 1002→1026(+24) | Carlos Hernandez | 1020→995(-25) | Flyweight | Allan Nascimento wins | SUB |
| Dan Argueta | 981→1002(+21) | Nick Aguirre | 1000→978(-22) | Featherweight | Dan Argueta wins | U-DEC |
| Charles Johnson | 999→1023(+24) | Jimmy Flick | 1023→998(-25) | Flyweight | Charles Johnson wins | KO |
