UFC Fight Night: Poirier vs. Johnson
Date: September 17, 2016
Fights: 12
Event ID: #372
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Michael Johnson | 1059→1089(+30) | Dustin Poirier | 1158→1129(-29) | Lightweight | Michael Johnson wins | KO |
| Derek Brunson | 1104→1123(+19) | Uriah Hall | 1040→1021(-19) | Middleweight | Derek Brunson wins | KO |
| Evan Dunham | 1084→1099(+15) | Ricky Glenn | 1000→984(-16) | Lightweight | Evan Dunham wins | U-DEC |
| Roan Carneiro | 990→1011(+21) | Kenny Robertson | 1021→999(-22) | Welterweight | Roan Carneiro wins | S-DEC |
| Islam Makhachev | 1001→1025(+24) | Chris Wade | 1058→1035(-23) | Lightweight | Islam Makhachev wins | U-DEC |
| Chas Skelly | 1050→1070(+20) | Maximo Blanco | 1005→985(-20) | Featherweight | Chas Skelly wins | SUB |
| Gabriel Benitez | 1015→1037(+22) | Sam Sicilia | 1001→979(-22) | Featherweight | Gabriel Benitez wins | SUB |
| Belal Muhammad | 982→1006(+24) | Augusto Montano | 1003→979(-24) | Welterweight | Belal Muhammad wins | KO |
| Antonio Carlos Junior | 999→1021(+22) | Leonardo Guimaraes | 978→957(-21) | Middleweight | Antonio Carlos Junior wins | SUB |
| Jose Quinonez | 1003→1021(+18) | Joey Gomez | 978→959(-19) | Bantamweight | Jose Quinonez wins | U-DEC |
| Randy Brown | 996→1020(+24) | Erick Montano | 1020→995(-25) | Welterweight | Randy Brown wins | SUB |
| Alejandro Perez | 1035→1035 | Albert Morales | 1000→1000 | Bantamweight | draw draw | M-DEC |
