UFC Fight Night: Oliveira vs. Gamrot
Date: October 11, 2025
Fights: 12
Event ID: #750
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Charles Oliveira | 1216→1234(+18) | Mateusz Gamrot | 1132→1115(-17) | Lightweight | Charles Oliveira wins | SUB |
| Deiveson Figueiredo | 1148→1167(+19) | Montel Jackson | 1142→1122(-20) | Bantamweight | Deiveson Figueiredo wins | S-DEC |
| Joel Alvarez | 1116→1137(+21) | Vicente Luque | 1138→1117(-21) | Welterweight | Joel Alvarez wins | U-DEC |
| Mario Pinto | 1021→1045(+24) | Jhonata Diniz | 1041→1017(-24) | Heavyweight | Mario Pinto wins | KO |
| Kaan Ofli | 960→987(+27) | Ricardo Ramos | 1014→987(-27) | Featherweight | Kaan Ofli wins | SUB |
| Michael Aswell Jr. | 1000→1021(+21) | Lucas Almeida | 982→960(-22) | Featherweight | Michael Aswell Jr. wins | KO |
| Jafel Filho | 1007→1031(+24) | Clayton Carpenter | 1024→1000(-24) | Flyweight | Jafel Filho wins | SUB |
| Vitor Petrino | 1049→1069(+20) | Thomas Petersen | 1000→981(-19) | Heavyweight | Vitor Petrino wins | KO |
| Bia Mesquita | 1000→1021(+21) | Irina Alekseeva | 981→960(-21) | Women's Bantamweight | Bia Mesquita wins | SUB |
| Lucas Rocha | 978→998(+20) | Stewart Nicoll | 978→958(-20) | Flyweight | Lucas Rocha wins | U-DEC |
| Julia Polastri | 985→1009(+24) | Karolina Kowalkiewicz | 1004→979(-25) | Women's Strawweight | Julia Polastri wins | KO |
| Luan Lacerda | 959→980(+21) | Saimon Oliveira | 938→916(-22) | Bantamweight | Luan Lacerda wins | SUB |
