UFC Fight Night: Nicolau vs. Perez
Date: April 27, 2024
Fights: 13
Event ID: #688
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Alex Perez | 1044→1069(+25) | Matheus Nicolau | 1083→1057(-26) | Flyweight | Alex Perez wins | KO |
| Bogdan Guskov | 1001→1028(+27) | Ryan Spann | 1058→1031(-27) | Light Heavyweight | Bogdan Guskov wins | KO |
| Karine Silva | 1066→1085(+19) | Ariane da Silva | 1037→1019(-18) | Women's Flyweight | Karine Silva wins | U-DEC |
| Jhonata Diniz | 1000→1021(+21) | Austen Lane | 977→956(-21) | Heavyweight | Jhonata Diniz wins | KO |
| David Onama | 1027→1049(+22) | Jonathan Pearce | 1064→1042(-22) | Featherweight | David Onama wins | U-DEC |
| Uros Medic | 1021→1045(+24) | Tim Means | 1043→1018(-25) | Welterweight | Uros Medic wins | KO |
| Victor Henry | 1027→1055(+28) | Rani Yahya | 1108→1080(-28) | Bantamweight | Victor Henry wins | KO |
| Austin Hubbard | 963→984(+21) | Michal Figlak | 979→959(-20) | Lightweight | Austin Hubbard wins | U-DEC |
| Don'Tale Mayes | 993→1012(+19) | Caio Machado | 981→961(-20) | Heavyweight | Don'Tale Mayes wins | U-DEC |
| Ketlen Souza | 978→998(+20) | Marnic Mann | 980→959(-21) | Women's Strawweight | Ketlen Souza wins | U-DEC |
| Chris Padilla | 1000→1023(+23) | James Llontop | 1000→977(-23) | Lightweight | Chris Padilla wins | SUB |
| Ivana Petrovic | 979→999(+20) | Liang Na | 932→912(-20) | Women's Flyweight | Ivana Petrovic wins | SUB |
| Maheshate | 976→997(+21) | Gabriel Benitez | 993→972(-21) | Lightweight | Maheshate wins | S-DEC |
