UFC Fight Night: Minotauro vs Nelson
Date: April 11, 2014
Fights: 8
Event ID: #268
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Roy Nelson | 1043→1066(+23) | Antonio Rodrigo Nogueira | 1037→1015(-22) | Heavyweight | Roy Nelson wins | KO |
| Clay Guida | 1056→1074(+18) | Tatsuya Kawajiri | 1023→1004(-19) | Featherweight | Clay Guida wins | U-DEC |
| Ryan LaFlare | 1060→1080(+20) | John Howard | 1048→1029(-19) | Welterweight | Ryan LaFlare wins | U-DEC |
| Ramsey Nijem | 1013→1036(+23) | Beneil Dariush | 1022→998(-24) | Lightweight | Ramsey Nijem wins | KO |
| Jared Rosholt | 1020→1040(+20) | Daniel Omielanczuk | 1023→1002(-21) | Heavyweight | Jared Rosholt wins | U-DEC |
| Thales Leites | 1085→1102(+17) | Trevor Smith | 1003→985(-18) | Middleweight | Thales Leites wins | KO |
| Jim Alers | 1000→1020(+20) | Alan Omer | 1000→980(-20) | Featherweight | Jim Alers wins | S-DEC |
| Rani Yahya | 1030→1030 | Johnny Bedford | 1021→1021 | Bantamweight | nc nc | CNC |
