UFC Fight Night: Maia vs LaFlare
Date: March 21, 2015
Fights: 12
Event ID: #312
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Demian Maia | 1120→1137(+17) | Ryan LaFlare | 1080→1062(-18) | Welterweight | Demian Maia wins | U-DEC |
| Erick Silva | 1040→1064(+24) | Josh Koscheck | 1061→1036(-25) | Welterweight | Erick Silva wins | SUB |
| Leonardo Santos | 1040→1059(+19) | Anthony Rocco Martin | 982→963(-19) | Lightweight | Leonardo Santos wins | SUB |
| Amanda Nunes | 1019→1040(+21) | Shayna Baszler | 979→959(-20) | Women's Bantamweight | Amanda Nunes wins | KO |
| Gilbert Burns | 1041→1061(+20) | Alex Oliveira | 1000→979(-21) | Lightweight | Gilbert Burns wins | SUB |
| Godofredo Pepey | 1003→1027(+24) | Andre Fili | 1018→994(-24) | Featherweight | Godofredo Pepey wins | SUB |
| Francisco Trinaldo | 1038→1056(+18) | Akbarh Arreola | 1003→985(-18) | Lightweight | Francisco Trinaldo wins | U-DEC |
| Edimilson Souza | 1044→1065(+21) | Katsunori Kikuno | 1021→1000(-21) | Featherweight | Edimilson Souza wins | KO |
| Leandro Silva | 985→985 | Drew Dober | 984→984 | Lightweight | nc nc | Overturned Guillotine Choke |
| Leonardo Mafra | 959→980(+21) | Cain Carrizosa | 977→955(-22) | Lightweight | Leonardo Mafra wins | U-DEC |
| Christos Giagos | 978→1001(+23) | Jorge de Oliveira | 978→955(-23) | Lightweight | Christos Giagos wins | SUB |
| Fredy Serrano | 1000→1023(+23) | Bentley Syler | 1000→977(-23) | Flyweight | Fredy Serrano wins | KO |
