UFC Fight Night: Machida vs. Anders
Date: February 3, 2018
Fights: 11
Event ID: #428
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Lyoto Machida | 1087→1105(+18) | Eryk Anders | 1044→1026(-18) | Middleweight | Lyoto Machida wins | S-DEC |
| Valentina Shevchenko | 1035→1056(+21) | Priscila Cachoeira | 1000→979(-21) | Women's Flyweight | Valentina Shevchenko wins | SUB |
| Michel Prazeres | 1095→1110(+15) | Desmond Green | 1006→991(-15) | Lightweight | Michel Prazeres wins | U-DEC |
| Timothy Johnson | 999→1021(+22) | Marcelo Golm | 1021→1000(-21) | Heavyweight | Timothy Johnson wins | U-DEC |
| Douglas Silva de Andrade | 1001→1023(+22) | Marlon Vera | 1031→1009(-22) | Bantamweight | Douglas Silva de Andrade wins | U-DEC |
| Thiago Santos | 1090→1110(+20) | Anthony Smith | 1049→1029(-20) | Middleweight | Thiago Santos wins | KO |
| Sergio Moraes | 1078→1097(+19) | Tim Means | 1056→1038(-18) | Welterweight | Sergio Moraes wins | S-DEC |
| Alan Patrick | 1061→1078(+17) | Damir Hadzovic | 1003→986(-17) | Lightweight | Alan Patrick wins | U-DEC |
| Polyana Viana | 1000→1023(+23) | Maia Stevenson | 1000→977(-23) | Women's Strawweight | Polyana Viana wins | SUB |
| Iuri Alcantara | 1039→1060(+21) | Joe Soto | 1001→981(-20) | Bantamweight | Iuri Alcantara wins | KO |
| Deiveson Figueiredo | 1044→1066(+22) | Joseph Morales | 1023→1001(-22) | Flyweight | Deiveson Figueiredo wins | KO |
