UFC Fight Night: Machado Garry vs. Prates
Date: April 26, 2025
Fights: 14
Event ID: #730
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Ian Machado Garry | 1138→1156(+18) | Carlos Prates | 1101→1083(-18) | Welterweight | Ian Machado Garry wins | U-DEC |
| Zhang Mingyang | 1044→1068(+24) | Anthony Smith | 1061→1037(-24) | Light Heavyweight | Zhang Mingyang wins | KO |
| David Onama | 1066→1089(+23) | Giga Chikadze | 1114→1091(-23) | Featherweight | David Onama wins | U-DEC |
| Abus Magomedov | 1035→1060(+25) | Michel Pereira | 1121→1096(-25) | Middleweight | Abus Magomedov wins | U-DEC |
| Randy Brown | 1134→1153(+19) | Nicolas Dalby | 1076→1057(-19) | Welterweight | Randy Brown wins | KO |
| Ikram Aliskerov | 1034→1060(+26) | Andre Muniz | 1083→1057(-26) | Middleweight | Ikram Aliskerov wins | KO |
| Matt Schnell | 980→1000(+20) | Jimmy Flick | 978→958(-20) | Flyweight | Matt Schnell wins | U-DEC |
| Evan Elder | 999→1019(+20) | Gauge Young | 1000→979(-21) | Lightweight | Evan Elder wins | U-DEC |
| Chris Gutierrez | 1112→1128(+16) | John Castaneda | 1029→1013(-16) | Featherweight | Chris Gutierrez wins | S-DEC |
| Da'Mon Blackshear | 1037→1058(+21) | Alatengheili | 1057→1036(-21) | Bantamweight | Da'Mon Blackshear wins | U-DEC |
| Malcolm Wellmaker | 1000→1024(+24) | Cameron Saaiman | 1016→992(-24) | Bantamweight | Malcolm Wellmaker wins | KO |
| Jaqueline Amorim | 1053→1070(+17) | Polyana Viana | 965→948(-17) | Women's Strawweight | Jaqueline Amorim wins | SUB |
| Timmy Cuamba | 960→984(+24) | Roberto Romero | 982→958(-24) | Featherweight | Timmy Cuamba wins | KO |
| Joselyne Edwards | 1015→1037(+22) | Chelsea Chandler | 1003→981(-22) | Women's Bantamweight | Joselyne Edwards wins | KO |
