UFC Fight Night: Kattar vs. Emmett
Date: June 18, 2022
Fights: 13
Event ID: #609
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Josh Emmett | 1132→1151(+19) | Calvin Kattar | 1107→1089(-18) | Featherweight | Josh Emmett wins | S-DEC |
| Kevin Holland | 1102→1124(+22) | Tim Means | 1087→1065(-22) | Welterweight | Kevin Holland wins | SUB |
| Joaquin Buckley | 1042→1063(+21) | Albert Duraev | 1018→997(-21) | Middleweight | Joaquin Buckley wins | KO |
| Damir Ismagulov | 1073→1090(+17) | Guram Kutateladze | 1020→1003(-17) | Lightweight | Damir Ismagulov wins | S-DEC |
| Gregory Rodrigues | 1021→1045(+24) | Julian Marquez | 1041→1017(-24) | Middleweight | Gregory Rodrigues wins | KO |
| Adrian Yanez | 1082→1102(+20) | Tony Kelley | 1022→1003(-19) | Bantamweight | Adrian Yanez wins | KO |
| Natalia Silva | 1000→1021(+21) | Jasmine Jasudavicius | 1020→998(-22) | Women's Flyweight | Natalia Silva wins | U-DEC |
| Jeremiah Wells | 1049→1069(+20) | Court McGee | 1012→991(-21) | Welterweight | Jeremiah Wells wins | KO |
| Ricardo Ramos | 1043→1063(+20) | Danny Chavez | 998→978(-20) | Featherweight | Ricardo Ramos wins | KO |
| Maria Oliveira | 978→998(+20) | Gloria de Paula | 976→956(-20) | Women's Strawweight | Maria Oliveira wins | S-DEC |
| Cody Stamann | 1020→1040(+20) | Eddie Wineland | 977→956(-21) | Bantamweight | Cody Stamann wins | KO |
| Phil Hawes | 1033→1054(+21) | Deron Winn | 995→974(-21) | Middleweight | Phil Hawes wins | KO |
| Roman Dolidze | 1038→1059(+21) | Kyle Daukaus | 1010→989(-21) | Middleweight | Roman Dolidze wins | KO |
