UFC Fight Night: Kattar vs. Allen
Date: October 29, 2022
Fights: 11
Event ID: #625
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Arnold Allen | 1164→1182(+18) | Calvin Kattar | 1089→1071(-18) | Featherweight | Arnold Allen wins | KO |
| Max Griffin | 1026→1049(+23) | Tim Means | 1065→1043(-22) | Welterweight | Max Griffin wins | S-DEC |
| Waldo Cortes-Acosta | 1000→1015(+15) | Jared Vanderaa | 919→903(-16) | Heavyweight | Waldo Cortes-Acosta wins | U-DEC |
| Tresean Gore | 959→984(+25) | Josh Fremd | 980→956(-24) | Middleweight | Tresean Gore wins | SUB |
| Khalil Rountree Jr. | 1024→1048(+24) | Dustin Jacoby | 1088→1065(-23) | Light Heavyweight | Khalil Rountree Jr. wins | S-DEC |
| Roman Dolidze | 1059→1082(+23) | Phil Hawes | 1054→1031(-23) | Middleweight | Roman Dolidze wins | KO |
| Marcos Rogerio de Lima | 1033→1061(+28) | Andrei Arlovski | 1105→1077(-28) | Heavyweight | Marcos Rogerio de Lima wins | SUB |
| JunYong Park | 1028→1049(+21) | Joseph Holmes | 1000→979(-21) | Middleweight | JunYong Park wins | SUB |
| Steve Garcia | 981→1006(+25) | Chase Hooper | 1021→995(-26) | Featherweight | Steve Garcia wins | KO |
| Cody Durden | 996→1016(+20) | Carlos Mota | 1000→979(-21) | Flyweight | Cody Durden wins | U-DEC |
| Christian Rodriguez | 981→1005(+24) | Joshua Weems | 1000→975(-25) | Bantamweight | Christian Rodriguez wins | SUB |
