UFC Fight Night: Kara-France vs. Albazi
Date: June 3, 2023
Fights: 13
Event ID: #649
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Amir Albazi | 1080→1100(+20) | Kai Kara-France | 1070→1051(-19) | Flyweight | Amir Albazi wins | S-DEC |
| Alex Caceres | 1085→1101(+16) | Daniel Pineda | 1011→995(-16) | Featherweight | Alex Caceres wins | U-DEC |
| Jim Miller | 1083→1101(+18) | Jesse Butler | 1000→982(-18) | Lightweight | Jim Miller wins | KO |
| Tim Elliott | 985→1007(+22) | Victor Altamirano | 1021→999(-22) | Flyweight | Tim Elliott wins | U-DEC |
| Karine Silva | 1022→1044(+22) | Ketlen Souza | 1000→978(-22) | Women's Flyweight | Karine Silva wins | SUB |
| Elizeu Zaleski dos Santos | 1106→1121(+15) | Abubakar Nurmagomedov | 1014→999(-15) | Welterweight | Elizeu Zaleski dos Santos wins | S-DEC |
| Daniel Santos | 1007→1027(+20) | Johnny Munoz | 1001→981(-20) | Bantamweight | Daniel Santos wins | U-DEC |
| Don'Tale Mayes | 982→1011(+29) | Andrei Arlovski | 1077→1048(-29) | Heavyweight | Don'Tale Mayes wins | KO |
| John Castaneda | 1005→1025(+20) | Muin Gafurov | 1000→980(-20) | Bantamweight | John Castaneda wins | U-DEC |
| Muhammad Naimov | 1000→1025(+25) | Jamie Mullarkey | 1033→1007(-26) | Lightweight | Muhammad Naimov wins | KO |
| Elise Reed | 975→993(+18) | Jinh Yu Frey | 956→937(-19) | Women's Strawweight | Elise Reed wins | U-DEC |
| Da'Mon Blackshear | 980→1003(+23) | Luan Lacerda | 982→959(-23) | Bantamweight | Da'Mon Blackshear wins | KO |
| Philipe Lins | 1008→1028(+20) | Maxim Grishin | 1006→986(-20) | Light Heavyweight | Philipe Lins wins | U-DEC |
