UFC Fight Night: Gustafsson vs Manuwa
Date: March 8, 2014
Fights: 9
Event ID: #265
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Alexander Gustafsson | 1119→1139(+20) | Jimi Manuwa | 1069→1049(-20) | Light Heavyweight | Alexander Gustafsson wins | KO |
| Michael Johnson | 1057→1077(+20) | Melvin Guillard | 1059→1039(-20) | Lightweight | Michael Johnson wins | U-DEC |
| Brad Pickett | 1005→1025(+20) | Neil Seery | 1000→980(-20) | Flyweight | Brad Pickett wins | U-DEC |
| Gunnar Nelson | 1037→1059(+22) | Omari Akhmedov | 1024→1002(-22) | Welterweight | Gunnar Nelson wins | SUB |
| Ilir Latifi | 980→1004(+24) | Cyrille Diabate | 1010→985(-25) | Light Heavyweight | Ilir Latifi wins | SUB |
| Luke Barnatt | 1044→1064(+20) | Mats Nilsson | 1000→979(-21) | Middleweight | Luke Barnatt wins | KO |
| Claudio Silva | 1000→1020(+20) | Brad Scott | 1002→982(-20) | Middleweight | Claudio Silva wins | U-DEC |
| Igor Araujo | 1022→1041(+19) | Danny Mitchell | 1000→981(-19) | Welterweight | Igor Araujo wins | U-DEC |
| Phil Harris | 977→977 | Louis Gaudinot | 981→981 | Flyweight | nc nc | Overturned |
