UFC Fight Night: Grasso vs. Araujo
Date: October 15, 2022
Fights: 11
Event ID: #623
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Alexa Grasso | 1062→1082(+20) | Viviane Araujo | 1059→1039(-20) | Women's Flyweight | Alexa Grasso wins | U-DEC |
| Jonathan Martinez | 1077→1101(+24) | Cub Swanson | 1090→1066(-24) | Bantamweight | Jonathan Martinez wins | KO |
| Dusko Todorovic | 975→998(+23) | Jordan Wright | 973→950(-23) | Middleweight | Dusko Todorovic wins | KO |
| Raphael Assuncao | 1062→1079(+17) | Victor Henry | 1024→1006(-18) | Bantamweight | Raphael Assuncao wins | U-DEC |
| Alonzo Menifield | 1046→1066(+20) | Misha Cirkunov | 995→976(-19) | Light Heavyweight | Alonzo Menifield wins | KO |
| Mana Martinez | 997→1014(+17) | Brandon Davis | 936→920(-16) | Bantamweight | Mana Martinez wins | S-DEC |
| Jacob Malkoun | 1002→1023(+21) | Nick Maximov | 1017→996(-21) | Middleweight | Jacob Malkoun wins | U-DEC |
| Joanderson Brito | 1006→1029(+23) | Lucas Alexander | 1000→977(-23) | Featherweight | Joanderson Brito wins | SUB |
| Piera Rodriguez | 1018→1037(+19) | Sam Hughes | 991→973(-18) | Women's Strawweight | Piera Rodriguez wins | U-DEC |
| Tatsuro Taira | 1020→1041(+21) | CJ Vergara | 999→978(-21) | Flyweight | Tatsuro Taira wins | SUB |
| Pete Rodriguez | 977→1001(+24) | Mike Jackson | 998→973(-25) | Welterweight | Pete Rodriguez wins | KO |
