UFC Fight Night: Florian vs Lauzon
Date: April 2, 2008
Fights: 12
Event ID: #107
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Kenny Florian | 1090→1112(+22) | Joe Lauzon | 1070→1049(-21) | Lightweight | Kenny Florian wins | KO |
| Gray Maynard | 1041→1062(+21) | Frankie Edgar | 1063→1042(-21) | Lightweight | Gray Maynard wins | U-DEC |
| Thiago Alves | 1081→1106(+25) | Karo Parisyan | 1114→1089(-25) | Welterweight | Thiago Alves wins | KO |
| Matt Hamill | 1041→1063(+22) | Tim Boetsch | 1022→1001(-21) | Light Heavyweight | Matt Hamill wins | KO |
| Nate Diaz | 1064→1085(+21) | Kurt Pellegrino | 1028→1008(-20) | Lightweight | Nate Diaz wins | SUB |
| James Irvin | 1000→1025(+25) | Houston Alexander | 1024→1000(-24) | Light Heavyweight | James Irvin wins | KO |
| Josh Neer | 979→1003(+24) | Din Thomas | 1040→1017(-23) | Lightweight | Josh Neer wins | U-DEC |
| Marcus Aurelio | 1002→1024(+22) | Ryan Roberts | 1000→977(-23) | Lightweight | Marcus Aurelio wins | SUB |
| Manvel Gamburyan | 1001→1022(+21) | Jeff Cox | 976→955(-21) | Lightweight | Manvel Gamburyan wins | SUB |
| Clay Guida | 986→1010(+24) | Samy Schiavo | 1000→976(-24) | Lightweight | Clay Guida wins | KO |
| George Sotiropoulos | 1023→1046(+23) | Roman Mitichyan | 1023→1000(-23) | Welterweight | George Sotiropoulos wins | KO |
| Anthony Johnson | 994→1016(+22) | Tommy Speer | 977→955(-22) | Welterweight | Anthony Johnson wins | KO |
