UFC Fight Night: Florian vs Gomi
Date: March 31, 2010
Fights: 11
Event ID: #149
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Kenny Florian | 1144→1158(+14) | Takanori Gomi | 1000→986(-14) | Lightweight | Kenny Florian wins | SUB |
| Roy Nelson | 1023→1047(+24) | Stefan Struve | 1045→1021(-24) | Heavyweight | Roy Nelson wins | KO |
| Jorge Rivera | 1027→1055(+28) | Nate Quarry | 1098→1070(-28) | Middleweight | Jorge Rivera wins | KO |
| Ross Pearson | 1040→1060(+20) | Dennis Siver | 1032→1013(-19) | Lightweight | Ross Pearson wins | U-DEC |
| Andre Winner | 1004→1024(+20) | Rafaello Oliveira | 1001→981(-20) | Lightweight | Andre Winner wins | U-DEC |
| Jacob Volkmann | 963→984(+21) | Ronys Torres | 980→959(-21) | Lightweight | Jacob Volkmann wins | S-DEC |
| Nik Lentz | 1020→1039(+19) | Rob Emerson | 1011→992(-19) | Lightweight | Nik Lentz wins | U-DEC |
| Gleison Tibau | 1042→1061(+19) | Caol Uno | 988→969(-19) | Lightweight | Gleison Tibau wins | KO |
| Yushin Okami | 1103→1118(+15) | Lucio Linhares | 978→963(-15) | Middleweight | Yushin Okami wins | KO |
| Gerald Harris | 1023→1044(+21) | Mario Miranda | 1000→978(-22) | Middleweight | Gerald Harris wins | KO |
| Charlie Brenneman | 1000→1020(+20) | Jason High | 1000→980(-20) | Welterweight | Charlie Brenneman wins | U-DEC |
