UFC Fight Night: Fight for the Troops 3
Date: November 6, 2013
Fights: 13
Event ID: #251
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Tim Kennedy | 1020→1045(+25) | Rafael Natal | 1059→1034(-25) | Middleweight | Tim Kennedy wins | KO |
| Alexis Davis | 1020→1038(+18) | Liz Carmouche | 1001→982(-19) | Women's Bantamweight | Alexis Davis wins | U-DEC |
| Yoel Romero | 1022→1048(+26) | Ronny Markes | 1063→1037(-26) | Middleweight | Yoel Romero wins | KO |
| Rustam Khabilov | 1044→1064(+20) | Jorge Masvidal | 1046→1026(-20) | Lightweight | Rustam Khabilov wins | U-DEC |
| Michael Chiesa | 1020→1041(+21) | Colton Smith | 997→975(-22) | Lightweight | Michael Chiesa wins | SUB |
| King Green | 1026→1049(+23) | James Krause | 1025→1002(-23) | Lightweight | King Green wins | KO |
| Francisco Rivera | 1020→1041(+21) | George Roop | 992→971(-21) | Bantamweight | Francisco Rivera wins | KO |
| Dennis Bermudez | 1057→1078(+21) | Steven Siler | 1078→1057(-21) | Featherweight | Dennis Bermudez wins | U-DEC |
| Amanda Nunes | 1021→1044(+23) | Germaine de Randamie | 1020→997(-23) | Women's Bantamweight | Amanda Nunes wins | KO |
| Lorenz Larkin | 984→1008(+24) | Chris Camozzi | 1049→1025(-24) | Middleweight | Lorenz Larkin wins | U-DEC |
| Yves Edwards | 1018→1018 | Yancy Medeiros | 978→978 | Lightweight | nc nc | Overturned |
| Seth Baczynski | 1025→1043(+18) | Neil Magny | 995→977(-18) | Welterweight | Seth Baczynski wins | U-DEC |
| Derek Brunson | 1023→1044(+21) | Brian Houston | 1000→978(-22) | Middleweight | Derek Brunson wins | SUB |
