UFC Fight Night: Dolidze vs. Imavov
Date: February 3, 2024
Fights: 13
Event ID: #677
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Nassourdine Imavov | 1052→1074(+22) | Roman Dolidze | 1086→1064(-22) | Middleweight | Nassourdine Imavov wins | M-DEC |
| Renato Moicano | 1086→1107(+21) | Drew Dober | 1103→1082(-21) | Lightweight | Renato Moicano wins | U-DEC |
| Randy Brown | 1118→1138(+20) | Muslim Salikhov | 1071→1052(-19) | Welterweight | Randy Brown wins | KO |
| Natalia Silva | 1078→1096(+18) | Viviane Araujo | 1042→1024(-18) | Women's Flyweight | Natalia Silva wins | U-DEC |
| Aliaskhab Khizriev | 1023→1023 | Makhmud Muradov | 1039→1039 | Middleweight | nc nc | CNC |
| Charles Radtke | 1017→1039(+22) | Gilbert Urbina | 1001→979(-22) | Welterweight | Charles Radtke wins | KO |
| Molly McCann | 1003→1024(+21) | Diana Belbita | 961→941(-20) | Women's Strawweight | Molly McCann wins | SUB |
| Charles Johnson | 963→987(+24) | Azat Maksum | 1019→996(-23) | Flyweight | Charles Johnson wins | U-DEC |
| Themba Gorimbo | 994→1017(+23) | Pete Rodriguez | 1001→977(-24) | Welterweight | Themba Gorimbo wins | KO |
| JeongYeong Lee | 1020→1038(+18) | Blake Bilder | 994→976(-18) | Featherweight | JeongYeong Lee wins | U-DEC |
| Luana Carolina | 1007→1027(+20) | Julija Stoliarenko | 963→943(-20) | Women's Flyweight | Luana Carolina wins | KO |
| MarQuel Mederos | 1000→1018(+18) | Landon Quinones | 982→963(-19) | Lightweight | MarQuel Mederos wins | U-DEC |
| Jamal Pogues | 998→1018(+20) | Thomas Petersen | 1000→979(-21) | Heavyweight | Jamal Pogues wins | U-DEC |
