UFC Fight Night: Belfort vs Henderson 3
Date: November 7, 2015
Fights: 13
Event ID: #337
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Vitor Belfort | 1142→1159(+17) | Dan Henderson | 1048→1031(-17) | Middleweight | Vitor Belfort wins | KO |
| Glover Teixeira | 1107→1125(+18) | Patrick Cummins | 1044→1025(-19) | Light Heavyweight | Glover Teixeira wins | KO |
| Thomas Almeida | 1061→1080(+19) | Anthony Birchak | 998→980(-18) | Bantamweight | Thomas Almeida wins | KO |
| Alex Oliveira | 1025→1046(+21) | Piotr Hallmann | 988→967(-21) | Lightweight | Alex Oliveira wins | KO |
| Rashid Magomedov | 1065→1085(+20) | Gilbert Burns | 1061→1042(-19) | Lightweight | Rashid Magomedov wins | U-DEC |
| Corey Anderson | 1035→1054(+19) | Fabio Maldonado | 1011→992(-19) | Light Heavyweight | Corey Anderson wins | U-DEC |
| Abel Trujillo | 1029→1053(+24) | Gleison Tibau | 1102→1078(-24) | Lightweight | Abel Trujillo wins | DQ Rear Naked Choke |
| Johnny Case | 1061→1079(+18) | Yan Cabral | 1017→1000(-17) | Lightweight | Johnny Case wins | U-DEC |
| Thiago Tavares | 1050→1074(+24) | Clay Guida | 1072→1048(-24) | Featherweight | Thiago Tavares wins | SUB |
| Chas Skelly | 1045→1069(+24) | Edimilson Souza | 1065→1041(-24) | Featherweight | Chas Skelly wins | SUB |
| Viscardi Andrade | 1001→1020(+19) | Gasan Umalatov | 981→962(-19) | Welterweight | Viscardi Andrade wins | U-DEC |
| Jimmie Rivera | 1023→1042(+19) | Pedro Munhoz | 1008→989(-19) | Bantamweight | Jimmie Rivera wins | S-DEC |
| Matheus Nicolau | 1000→1023(+23) | Bruno Korea | 1000→977(-23) | Bantamweight | Matheus Nicolau wins | SUB |
