UFC Fight Night: Belfort vs. Gastelum
Date: March 11, 2017
Fights: 12
Event ID: #392
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Vitor Belfort | 1106→1106 | Kelvin Gastelum | 1129→1129 | Middleweight | nc nc | Overturned Punch |
| Mauricio Rua | 1055→1076(+21) | Gian Villante | 1031→1010(-21) | Light Heavyweight | Mauricio Rua wins | KO |
| Edson Barboza | 1131→1154(+23) | Beneil Dariush | 1128→1105(-23) | Lightweight | Edson Barboza wins | KO |
| Ray Borg | 1047→1067(+20) | Jussier Formiga | 1049→1029(-20) | Flyweight | Ray Borg wins | U-DEC |
| Bethe Correia | 1034→1034 | Marion Reneau | 1022→1022 | Women's Bantamweight | draw draw | M-DEC |
| Alex Oliveira | 1072→1096(+24) | Tim Means | 1084→1060(-24) | Welterweight | Alex Oliveira wins | SUB |
| Kevin Lee | 1100→1126(+26) | Francisco Trinaldo | 1149→1123(-26) | Lightweight | Kevin Lee wins | SUB |
| Sergio Moraes | 1086→1101(+15) | Davi Ramos | 1000→984(-16) | Welterweight | Sergio Moraes wins | U-DEC |
| Joe Soto | 997→1023(+26) | Rani Yahya | 1104→1078(-26) | Bantamweight | Joe Soto wins | U-DEC |
| Michel Prazeres | 1062→1077(+15) | Joshua Burkman | 943→928(-15) | Lightweight | Michel Prazeres wins | SUB |
| Jeremy Kennedy | 1020→1040(+20) | Rony Jason | 1023→1003(-20) | Featherweight | Jeremy Kennedy wins | U-DEC |
| Paulo Costa | 1000→1020(+20) | Garreth McLellan | 963→943(-20) | Middleweight | Paulo Costa wins | KO |
