UFC Fight Night: Barboza vs. Murphy
Date: May 18, 2024
Fights: 12
Event ID: #691
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Lerone Murphy | 1103→1123(+20) | Edson Barboza | 1108→1088(-20) | Featherweight | Lerone Murphy wins | U-DEC |
| Khaos Williams | 1071→1093(+22) | Carlston Harris | 1066→1044(-22) | Welterweight | Khaos Williams wins | KO |
| Themba Gorimbo | 1017→1036(+19) | Ramiz Brahimaj | 1001→982(-19) | Welterweight | Themba Gorimbo wins | U-DEC |
| Adrian Yanez | 1058→1075(+17) | Vinicius Salvador | 961→944(-17) | Bantamweight | Adrian Yanez wins | KO |
| Angela Hill | 1006→1031(+25) | Luana Pinheiro | 1029→1005(-24) | Women's Strawweight | Angela Hill wins | SUB |
| Tom Nolan | 975→998(+23) | Victor Martinez | 978→955(-23) | Lightweight | Tom Nolan wins | KO |
| Oumar Sy | 1000→1023(+23) | Tuco Tokkos | 1000→977(-23) | Light Heavyweight | Oumar Sy wins | SUB |
| Melissa Gatto | 1002→1025(+23) | Tamires Vidal | 999→976(-23) | Women's Bantamweight | Melissa Gatto wins | KO |
| Abus Magomedov | 989→1010(+21) | Warlley Alves | 1006→985(-21) | Middleweight | Abus Magomedov wins | U-DEC |
| Ariane Carnelossi | 1000→1021(+21) | Piera Rodriguez | 1015→994(-21) | Women's Strawweight | Ariane Carnelossi wins | DQ |
| Alatengheili | 1040→1057(+17) | Kleydson Rodrigues | 981→964(-17) | Bantamweight | Alatengheili wins | U-DEC |
| Vanessa Demopoulos | 1039→1056(+17) | Emily Ducote | 996→979(-17) | Women's Strawweight | Vanessa Demopoulos wins | S-DEC |
