UFC Fight Night: Alvarez vs. Poirier 2
Date: July 28, 2018
Fights: 13
Event ID: #447
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Dustin Poirier | 1181→1197(+16) | Eddie Alvarez | 1071→1055(-16) | Lightweight | Dustin Poirier wins | KO |
| Jose Aldo | 1116→1138(+22) | Jeremy Stephens | 1091→1069(-22) | Featherweight | Jose Aldo wins | KO |
| Joanna Jedrzejczyk | 1098→1116(+18) | Tecia Pennington | 1070→1052(-18) | Women's Strawweight | Joanna Jedrzejczyk wins | U-DEC |
| Alexander Hernandez | 1029→1054(+25) | Olivier Aubin-Mercier | 1106→1081(-25) | Lightweight | Alexander Hernandez wins | U-DEC |
| Jordan Mein | 1013→1034(+21) | Alex Morono | 1033→1011(-22) | Welterweight | Jordan Mein wins | U-DEC |
| Hakeem Dawodu | 978→998(+20) | Austin Arnett | 977→957(-20) | Featherweight | Hakeem Dawodu wins | U-DEC |
| Islam Makhachev | 1074→1096(+22) | Kajan Johnson | 1060→1038(-22) | Lightweight | Islam Makhachev wins | SUB |
| Ion Cutelaba | 1005→1031(+26) | Gadzhimurad Antigulov | 1047→1021(-26) | Light Heavyweight | Ion Cutelaba wins | KO |
| John Makdessi | 1034→1053(+19) | Ross Pearson | 1003→985(-18) | Lightweight | John Makdessi wins | U-DEC |
| Katlyn Cerminara | 1036→1058(+22) | Alexis Davis | 1065→1043(-22) | Women's Flyweight | Katlyn Cerminara wins | U-DEC |
| Dustin Ortiz | 1049→1073(+24) | Matheus Nicolau | 1062→1038(-24) | Flyweight | Dustin Ortiz wins | KO |
| Nina Nunes | 1003→1023(+20) | Randa Markos | 1001→981(-20) | Women's Strawweight | Nina Nunes wins | U-DEC |
| Devin Powell | 960→984(+24) | Alvaro Herrera Mendoza | 974→950(-24) | Lightweight | Devin Powell wins | KO |
