UFC 98: Evans vs Machida
Date: May 23, 2009
Fights: 11
Event ID: #130
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Lyoto Machida![]() | 1124→1150(+26) | Rashad Evans | 1166→1140(-26) | Light Heavyweight | Lyoto Machida wins | KO |
| Matt Hughes | 1135→1149(+14) | Matt Serra | 1037→1023(-14) | Welterweight | Matt Hughes wins | U-DEC |
| Drew McFedries | 976→999(+23) | Xavier Foupa-Pokam | 978→955(-23) | Middleweight | Drew McFedries wins | KO |
| Chael Sonnen | 964→989(+25) | Dan Miller | 1063→1037(-26) | Middleweight | Chael Sonnen wins | U-DEC |
| Frankie Edgar | 1062→1084(+22) | Sean Sherk | 1084→1063(-21) | Lightweight | Frankie Edgar wins | U-DEC |
| Brock Larson | 1024→1045(+21) | Mike Pyle | 1000→978(-22) | Welterweight | Brock Larson wins | SUB |
| Tim Hague | 1000→1024(+24) | Pat Barry | 1021→997(-24) | Heavyweight | Tim Hague wins | SUB |
| Kyle Bradley | 955→980(+25) | Phillipe Nover | 980→955(-25) | Lightweight | Kyle Bradley wins | KO |
| Krzysztof Soszynski | 1044→1063(+19) | Andre Gusmao | 980→961(-19) | Light Heavyweight | Krzysztof Soszynski wins | KO |
| Yoshiyuki Yoshida | 1006→1028(+22) | Brandon Wolff | 979→958(-21) | Welterweight | Yoshiyuki Yoshida wins | SUB |
| George Roop | 980→999(+19) | David Kaplan | 977→957(-20) | Lightweight | George Roop wins | S-DEC |

