UFC 97: Redemption
Date: April 18, 2009
Fights: 12
Event ID: #129
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Anderson Silva![]() | 1174→1189(+15) | Thales Leites | 1085→1070(-15) | Middleweight | Anderson Silva wins | U-DEC |
| Sam Stout | 963→988(+25) | Matt Wiman | 1044→1019(-25) | Lightweight | Sam Stout wins | U-DEC |
| Mauricio Rua | 1008→1040(+32) | Chuck Liddell | 1155→1123(-32) | Light Heavyweight | Mauricio Rua wins | KO |
| Krzysztof Soszynski | 1023→1044(+21) | Brian Stann | 1000→978(-22) | Light Heavyweight | Krzysztof Soszynski wins | SUB |
| Cheick Kongo | 1071→1093(+22) | Antoni Hardonk | 1051→1030(-21) | Heavyweight | Cheick Kongo wins | KO |
| Luiz Cane | 1028→1048(+20) | Steve Cantwell | 1023→1003(-20) | Light Heavyweight | Luiz Cane wins | U-DEC |
| Denis Kang | 978→999(+21) | Xavier Foupa-Pokam | 1000→978(-22) | Middleweight | Denis Kang wins | U-DEC |
| Nate Quarry | 1058→1079(+21) | Jason MacDonald | 1027→1006(-21) | Middleweight | Nate Quarry wins | KO |
| Ed Herman | 982→1005(+23) | David Loiseau | 1038→1015(-23) | Middleweight | Ed Herman wins | U-DEC |
| Mark Bocek | 1000→1023(+23) | David Bielkheden | 1003→980(-23) | Lightweight | Mark Bocek wins | SUB |
| TJ Grant | 1000→1019(+19) | Ryo Chonan | 987→968(-19) | Welterweight | TJ Grant wins | S-DEC |
| Eliot Marshall | 1023→1040(+17) | Vinny Magalhaes | 977→959(-18) | Light Heavyweight | Eliot Marshall wins | U-DEC |

