UFC 91: Couture vs Lesnar
Date: November 15, 2008
Fights: 9
Event ID: #119
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Brock Lesnar![]() | 1003→1036(+33) | Randy Couture | 1154→1122(-32) | Heavyweight | Brock Lesnar wins | KO |
| Kenny Florian | 1132→1152(+20) | Joe Stevenson | 1085→1065(-20) | Lightweight | Kenny Florian wins | SUB |
| Dustin Hazelett | 1048→1069(+21) | Tamdan McCrory | 1018→997(-21) | Welterweight | Dustin Hazelett wins | SUB |
| Gabriel Gonzaga | 1058→1077(+19) | Josh Hendricks | 1000→980(-20) | Heavyweight | Gabriel Gonzaga wins | KO |
| Demian Maia | 1068→1092(+24) | Nate Quarry | 1082→1058(-24) | Middleweight | Demian Maia wins | SUB |
| Aaron Riley | 959→981(+22) | Jorge Gurgel | 993→971(-22) | Lightweight | Aaron Riley wins | U-DEC |
| Jeremy Stephens | 1005→1027(+22) | Rafael Dos Anjos | 1000→977(-23) | Lightweight | Jeremy Stephens wins | KO |
| Mark Bocek | 977→1000(+23) | Alvin Robinson | 982→958(-24) | Lightweight | Mark Bocek wins | SUB |
| Matt Brown | 1004→1025(+21) | Ryan Thomas | 978→957(-21) | Welterweight | Matt Brown wins | SUB |

