UFC 86: Jackson vs Griffin
Date: July 5, 2008
Fights: 9
Event ID: #112
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Forrest Griffin![]() | 1074→1094(+20) | Quinton Jackson | 1075→1055(-20) | Light Heavyweight | Forrest Griffin wins | U-DEC |
| Patrick Cote | 1005→1025(+20) | Ricardo Almeida | 1005→985(-20) | Middleweight | Patrick Cote wins | S-DEC |
| Joe Stevenson | 1064→1085(+21) | Gleison Tibau | 1021→1001(-20) | Lightweight | Joe Stevenson wins | SUB |
| Josh Koscheck | 1114→1126(+12) | Chris Lytle | 975→963(-12) | Welterweight | Josh Koscheck wins | U-DEC |
| Tyson Griffin | 1062→1080(+18) | Marcus Aurelio | 1024→1007(-17) | Lightweight | Tyson Griffin wins | U-DEC |
| Gabriel Gonzaga | 1036→1058(+22) | Justin McCully | 1021→999(-22) | Heavyweight | Gabriel Gonzaga wins | SUB |
| Cole Miller | 1016→1039(+23) | Jorge Gurgel | 1016→993(-23) | Lightweight | Cole Miller wins | SUB |
| Melvin Guillard | 994→1016(+22) | Dennis Siver | 981→959(-22) | Lightweight | Melvin Guillard wins | KO |
| Justin Buchholz | 978→1004(+26) | Corey Hill | 1021→995(-26) | Lightweight | Justin Buchholz wins | SUB |

