UFC 81: Breaking Point
Date: February 2, 2008
Fights: 9
Event ID: #105
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Antonio Rodrigo Nogueira![]() | 1020→1049(+29) | Tim Sylvia | 1124→1095(-29) | Heavyweight | Antonio Rodrigo Nogueira wins | SUB |
| Frank Mir | 1084→1101(+17) | Brock Lesnar | 1000→982(-18) | Heavyweight | Frank Mir wins | SUB |
| Nate Marquardt | 1055→1078(+23) | Jeremy Horn | 1054→1031(-23) | Middleweight | Nate Marquardt wins | SUB |
| Ricardo Almeida | 981→1005(+24) | Rob Yundt | 1000→975(-25) | Middleweight | Ricardo Almeida wins | SUB |
| Tyson Griffin | 1042→1062(+20) | Gleison Tibau | 1041→1021(-20) | Lightweight | Tyson Griffin wins | U-DEC |
| Chris Lytle | 949→975(+26) | Kyle Bradley | 1000→973(-27) | Welterweight | Chris Lytle wins | KO |
| Tim Boetsch | 1000→1022(+22) | David Heath | 998→975(-23) | Light Heavyweight | Tim Boetsch wins | KO |
| Marvin Eastman | 939→961(+22) | Terry Martin | 986→963(-23) | Middleweight | Marvin Eastman wins | U-DEC |
| Rob Emerson | 1000→1017(+17) | Keita Nakamura | 960→942(-18) | Lightweight | Rob Emerson wins | S-DEC |

