UFC 64: Unstoppable
Date: October 14, 2006
Fights: 8
Event ID: #79
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Anderson Silva![]() | 1029→1060(+31) | Rich Franklin | 1155→1124(-31) | Middleweight | Anderson Silva wins | KO |
Sean Sherk![]() | 1043→1063(+20) | Kenny Florian | 1048→1028(-20) | Lightweight | Sean Sherk wins | U-DEC |
| Jon Fitch | 1066→1082(+16) | Kuniyoshi Hironaka | 1000→983(-17) | Welterweight | Jon Fitch wins | U-DEC |
| Carmelo Marrero | 1000→1022(+22) | Cheick Kongo | 1043→1020(-23) | Heavyweight | Carmelo Marrero wins | S-DEC |
| Spencer Fisher | 1042→1062(+20) | Dan Lauzon | 1000→979(-21) | Lightweight | Spencer Fisher wins | KO |
| Yushin Okami | 1020→1043(+23) | Kalib Starnes | 1023→999(-24) | Middleweight | Yushin Okami wins | KO |
| Clay Guida | 1000→1023(+23) | Justin James | 1000→977(-23) | Lightweight | Clay Guida wins | SUB |
| Kurt Pellegrino | 977→1001(+24) | Junior Assuncao | 1000→975(-25) | Lightweight | Kurt Pellegrino wins | SUB |

