UFC 51: Super Saturday
Date: February 5, 2005
Fights: 9
Event ID: #56
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Tito Ortiz | 1118→1137(+19) | Vitor Belfort | 1089→1071(-18) | Light Heavyweight | Tito Ortiz wins | S-DEC |
| Pete Sell | 1000→1022(+22) | Phil Baroni | 991→969(-22) | Middleweight | Pete Sell wins | SUB |
Andrei Arlovski![]() | 1055→1078(+23) | Tim Sylvia | 1050→1027(-23) | Heavyweight | Andrei Arlovski wins | SUB |
Evan Tanner![]() | 1122→1139(+17) | David Terrell | 1028→1011(-17) | Middleweight | Evan Tanner wins | KO |
| Paul Buentello | 1000→1024(+24) | Justin Eilers | 1024→999(-25) | Heavyweight | Paul Buentello wins | KO |
| Mike Kyle | 996→1019(+23) | James Irvin | 1000→976(-24) | Heavyweight | Mike Kyle wins | KO |
| David Loiseau | 1001→1024(+23) | Gideon Ray | 1000→977(-23) | Middleweight | David Loiseau wins | KO |
| Karo Parisyan | 1025→1044(+19) | Chris Lytle | 1008→989(-19) | Welterweight | Karo Parisyan wins | U-DEC |
| Nick Diaz | 1025→1046(+21) | Drew Fickett | 1000→978(-22) | Welterweight | Nick Diaz wins | KO |

