UFC 46: Supernatural
Date: January 31, 2004
Fights: 8
Event ID: #51
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Vitor Belfort![]() | 1085→1112(+27) | Randy Couture | 1142→1115(-27) | Light Heavyweight | Vitor Belfort wins | KO |
| Renato Verissimo | 1000→1020(+20) | Carlos Newton | 1015→994(-21) | Welterweight | Renato Verissimo wins | U-DEC |
BJ Penn![]() | 1084→1110(+26) | Matt Hughes | 1130→1104(-26) | Welterweight | BJ Penn wins | SUB |
| Frank Mir | 1060→1078(+18) | Wes Sims | 982→964(-18) | Heavyweight | Frank Mir wins | KO |
| Lee Murray | 1000→1024(+24) | Jorge Rivera | 1021→996(-25) | Middleweight | Lee Murray wins | SUB |
| Georges St-Pierre | 1000→1021(+21) | Karo Parisyan | 1024→1002(-22) | Welterweight | Georges St-Pierre wins | U-DEC |
| Josh Thomson | 1023→1044(+21) | Hermes Franca | 1043→1022(-21) | Lightweight | Josh Thomson wins | M-DEC |
| Matt Serra | 984→1005(+21) | Jeff Curran | 1000→979(-21) | Lightweight | Matt Serra wins | U-DEC |

