UFC 44: Undisputed
Date: September 26, 2003
Fights: 9
Event ID: #49
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Randy Couture![]() | 1120→1142(+22) | Tito Ortiz | 1150→1129(-21) | Light Heavyweight | Randy Couture wins | U-DEC |
| Andrei Arlovski | 1007→1033(+26) | Vladimir Matyushenko | 1049→1024(-25) | Heavyweight | Andrei Arlovski wins | KO |
Tim Sylvia![]() | 1051→1073(+22) | Gan McGee | 1028→1006(-22) | Heavyweight | Tim Sylvia wins | KO |
| Jorge Rivera | 1000→1021(+21) | David Loiseau | 1022→1001(-21) | Middleweight | Jorge Rivera wins | U-DEC |
| Rich Franklin | 1029→1050(+21) | Edwin DeWees | 1000→978(-22) | Light Heavyweight | Rich Franklin wins | KO |
| Karo Parisyan | 1000→1024(+24) | Dave Strasser | 1020→995(-25) | Welterweight | Karo Parisyan wins | SUB |
| Josh Thomson | 1000→1023(+23) | Gerald Strebendt | 1000→977(-23) | Lightweight | Josh Thomson wins | KO |
| Nick Diaz | 1000→1023(+23) | Jeremy Jackson | 1000→977(-23) | Welterweight | Nick Diaz wins | SUB |
| Hermes Franca | 1020→1043(+23) | Caol Uno | 1028→1004(-24) | Lightweight | Hermes Franca wins | KO |

