UFC 40: Vendetta
Date: November 22, 2002
Fights: 8
Event ID: #45
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Tito Ortiz![]() | 1130→1150(+20) | Ken Shamrock | 1089→1069(-20) | Light Heavyweight | Tito Ortiz wins | KO |
| Chuck Liddell | 1113→1130(+17) | Renato Sobral | 1021→1004(-17) | Light Heavyweight | Chuck Liddell wins | KO |
Matt Hughes![]() | 1079→1097(+18) | Gil Castillo | 1002→984(-18) | Welterweight | Matt Hughes wins | KO |
| Carlos Newton | 990→1015(+25) | Pete Spratt | 1023→997(-26) | Welterweight | Carlos Newton wins | SUB |
| Robbie Lawler | 1040→1057(+17) | Tiki Ghosn | 955→938(-17) | Welterweight | Robbie Lawler wins | KO |
| Andrei Arlovski | 980→1007(+27) | Ian Freeman | 1047→1019(-28) | Heavyweight | Andrei Arlovski wins | KO |
| Vladimir Matyushenko | 1005→1028(+23) | Travis Wiuff | 1000→977(-23) | Heavyweight | Vladimir Matyushenko wins | KO |
| Phillip Miller | 1020→1043(+23) | Mark Weir | 1022→999(-23) | Middleweight | Phillip Miller wins | SUB |

