UFC 37: High Impact
Date: May 10, 2002
Fights: 8
Event ID: #41
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Murilo Bustamante![]() | 1029→1055(+26) | Matt Lindland | 1085→1058(-27) | Middleweight | Murilo Bustamante wins | SUB |
| Ricco Rodriguez | 1066→1085(+19) | Tsuyoshi Kohsaka | 1015→996(-19) | Heavyweight | Ricco Rodriguez wins | KO |
| BJ Penn | 1047→1066(+19) | Paul Creighton | 1000→980(-20) | Lightweight | BJ Penn wins | KO |
| Phil Baroni | 1001→1023(+22) | Amar Suloev | 984→962(-22) | Middleweight | Phil Baroni wins | KO |
| Caol Uno | 989→1008(+19) | Yves Edwards | 978→959(-19) | Lightweight | Caol Uno wins | U-DEC |
| Ivan Salaverry | 1000→1024(+24) | Andrei Semenov | 1023→998(-25) | Middleweight | Ivan Salaverry wins | KO |
| Benji Radach | 1000→1000 | Steve Berger | 980→980 | Welterweight | nc nc | Overturned |
| Robbie Lawler | 1000→1020(+20) | Aaron Riley | 1000→980(-20) | Welterweight | Robbie Lawler wins | U-DEC |

