UFC 36: Worlds Collide
Date: March 22, 2002
Fights: 8
Event ID: #40
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Josh Barnett![]() | 1048→1078(+30) | Randy Couture | 1150→1120(-30) | Heavyweight | Josh Barnett wins | KO |
| Pedro Rizzo | 1070→1088(+18) | Andrei Arlovski | 998→980(-18) | Heavyweight | Pedro Rizzo wins | KO |
Matt Hughes![]() | 1039→1059(+20) | Hayato Sakurai | 1000→979(-21) | Welterweight | Matt Hughes wins | KO |
| Matt Lindland | 1058→1085(+27) | Pat Miletich | 1120→1093(-27) | Middleweight | Matt Lindland wins | KO |
| Evan Tanner | 1063→1083(+20) | Elvis Sinosic | 1008→988(-20) | Light Heavyweight | Evan Tanner wins | KO |
| Frank Mir | 1024→1044(+20) | Pete Williams | 983→962(-21) | Heavyweight | Frank Mir wins | SUB |
| Matt Serra | 1000→1023(+23) | Kelly Dullanty | 1000→977(-23) | Lightweight | Matt Serra wins | SUB |
| Sean Sherk | 1021→1041(+20) | Jutaro Nakao | 1025→1005(-20) | Welterweight | Sean Sherk wins | U-DEC |

