UFC 35: Throwdown
Date: January 11, 2002
Fights: 8
Event ID: #39
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Jens Pulver![]() | 1096→1114(+18) | BJ Penn | 1065→1047(-18) | Lightweight | Jens Pulver wins | M-DEC |
| Ricco Rodriguez | 1046→1066(+20) | Jeff Monson | 998→978(-20) | Heavyweight | Ricco Rodriguez wins | KO |
Murilo Bustamante![]() | 1003→1029(+26) | Dave Menne | 1037→1012(-25) | Middleweight | Murilo Bustamante wins | KO |
| Chuck Liddell | 1078→1093(+15) | Amar Suloev | 1000→984(-16) | Light Heavyweight | Chuck Liddell wins | U-DEC |
| Andrei Semenov | 1000→1023(+23) | Ricardo Almeida | 1005→981(-24) | Middleweight | Andrei Semenov wins | KO |
| Kevin Randleman | 1005→1026(+21) | Renato Sobral | 1023→1002(-21) | Light Heavyweight | Kevin Randleman wins | U-DEC |
| Gil Castillo | 981→1002(+21) | Chris Brennan | 999→978(-21) | Welterweight | Gil Castillo wins | U-DEC |
| Eugene Jackson | 971→996(+25) | Keith Rockel | 1000→975(-25) | Middleweight | Eugene Jackson wins | SUB |

