UFC 33: Victory in Vegas
Date: September 28, 2001
Fights: 8
Event ID: #37
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Tito Ortiz![]() | 1115→1130(+15) | Vladimir Matyushenko | 1020→1005(-15) | Light Heavyweight | Tito Ortiz wins | U-DEC |
Jens Pulver![]() | 1079→1096(+17) | Dennis Hallman | 1025→1008(-17) | Lightweight | Jens Pulver wins | U-DEC |
| Chuck Liddell | 1060→1078(+18) | Murilo Bustamante | 1021→1003(-18) | Light Heavyweight | Chuck Liddell wins | U-DEC |
| Matt Serra | 979→1000(+21) | Yves Edwards | 1000→978(-22) | Welterweight | Matt Serra wins | M-DEC |
Dave Menne![]() | 1018→1037(+19) | Gil Castillo | 1000→981(-19) | Middleweight | Dave Menne wins | U-DEC |
| Jutaro Nakao | 1000→1025(+25) | Tony DeSouza | 1041→1015(-26) | Welterweight | Jutaro Nakao wins | KO |
| Ricardo Almeida | 981→1005(+24) | Eugene Jackson | 995→971(-24) | Middleweight | Ricardo Almeida wins | SUB |
| Din Thomas | 978→1000(+22) | Fabiano Iha | 1008→986(-22) | Lightweight | Din Thomas wins | U-DEC |

