UFC 313: Pereira vs. Ankalaev
Date: March 8, 2025
Fights: 10
Event ID: #724
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Magomed Ankalaev![]() | 1194→1214(+20) | Alex Pereira | 1195→1175(-20) | Light Heavyweight | Magomed Ankalaev wins | U-DEC |
| Justin Gaethje | 1139→1155(+16) | Rafael Fiziev | 1074→1058(-16) | Lightweight | Justin Gaethje wins | U-DEC |
| Ignacio Bahamondes | 1073→1095(+22) | Jalin Turner | 1060→1038(-22) | Lightweight | Ignacio Bahamondes wins | SUB |
| Amanda Lemos | 1082→1101(+19) | Iasmin Lucindo | 1065→1046(-19) | Women's Strawweight | Amanda Lemos wins | U-DEC |
| Mauricio Ruffy | 1039→1064(+25) | King Green | 1070→1045(-25) | Lightweight | Mauricio Ruffy wins | KO |
| Joshua Van | 1066→1084(+18) | Rei Tsuruya | 1019→1002(-17) | Flyweight | Joshua Van wins | U-DEC |
| Brunno Ferreira | 1019→1041(+22) | Armen Petrosyan | 998→976(-22) | Middleweight | Brunno Ferreira wins | SUB |
| Carlos Leal | 985→1012(+27) | Alex Morono | 1057→1030(-27) | Welterweight | Carlos Leal wins | KO |
| Mairon Santos | 1023→1041(+18) | Francis Marshall | 997→979(-18) | Featherweight | Mairon Santos wins | S-DEC |
| Ozzy Diaz | 978→999(+21) | Djorden Santos | 1000→978(-22) | Middleweight | Ozzy Diaz wins | U-DEC |

