UFC 311: Makhachev vs. Moicano
Date: January 18, 2025
Fights: 13
Event ID: #718
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Islam Makhachev![]() | 1293→1307(+14) | Renato Moicano | 1148→1134(-14) | Lightweight | Islam Makhachev wins | SUB |
Merab Dvalishvili![]() | 1189→1205(+16) | Umar Nurmagomedov | 1130→1114(-16) | Bantamweight | Merab Dvalishvili wins | U-DEC |
| Jiri Prochazka | 1072→1097(+25) | Jamahal Hill | 1098→1073(-25) | Light Heavyweight | Jiri Prochazka wins | KO |
| Jailton Almeida | 1129→1150(+21) | Serghei Spivac | 1100→1079(-21) | Heavyweight | Jailton Almeida wins | KO |
| Reinier de Ridder | 1027→1053(+26) | Kevin Holland | 1076→1050(-26) | Middleweight | Reinier de Ridder wins | SUB |
| Raoni Barcelos | 1045→1066(+21) | Payton Talbott | 1064→1043(-21) | Bantamweight | Raoni Barcelos wins | U-DEC |
| Azamat Bekoev | 1000→1024(+24) | Zachary Reese | 1020→995(-25) | Middleweight | Azamat Bekoev wins | KO |
| Bogdan Guskov | 1028→1049(+21) | Billy Elekana | 1000→978(-22) | Light Heavyweight | Bogdan Guskov wins | SUB |
| Grant Dawson | 1164→1181(+17) | Diego Ferreira | 1107→1090(-17) | Lightweight | Grant Dawson wins | U-DEC |
| Ailin Perez | 1055→1075(+20) | Karol Rosa | 1058→1038(-20) | Women's Bantamweight | Ailin Perez wins | U-DEC |
| Muin Gafurov | 990→1014(+24) | Rinya Nakamura | 1057→1033(-24) | Bantamweight | Muin Gafurov wins | U-DEC |
| Benardo Sopaj | 977→997(+20) | Ricky Turcios | 993→972(-21) | Bantamweight | Benardo Sopaj wins | U-DEC |
| Tagir Ulanbekov | 1062→1081(+19) | Clayton Carpenter | 1043→1024(-19) | Flyweight | Tagir Ulanbekov wins | U-DEC |

