UFC 31: Locked and Loaded
Date: May 4, 2001
Fights: 8
Event ID: #35
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Randy Couture![]() | 1109→1129(+20) | Pedro Rizzo | 1111→1091(-20) | Heavyweight | Randy Couture wins | U-DEC |
Carlos Newton![]() | 1002→1033(+31) | Pat Miletich | 1131→1100(-31) | Welterweight | Carlos Newton wins | SUB |
| Chuck Liddell | 1037→1060(+23) | Kevin Randleman | 1028→1005(-23) | Light Heavyweight | Chuck Liddell wins | KO |
| Shonie Carter | 1038→1059(+21) | Matt Serra | 1000→979(-21) | Welterweight | Shonie Carter wins | KO |
| Semmy Schilt | 1000→1024(+24) | Pete Williams | 1029→1004(-25) | Heavyweight | Semmy Schilt wins | KO |
| Matt Lindland | 1020→1039(+19) | Ricardo Almeida | 1000→981(-19) | Light Heavyweight | Matt Lindland wins | DQ |
| BJ Penn | 1000→1023(+23) | Joey Gilbert | 1000→977(-23) | Lightweight | BJ Penn wins | KO |
| Tony DeSouza | 1000→1020(+20) | Steve Berger | 1000→980(-20) | Welterweight | Tony DeSouza wins | U-DEC |

