UFC 308: Topuria vs. Holloway
Date: October 26, 2024
Fights: 13
Event ID: #710
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Ilia Topuria![]() | 1163→1192(+29) | Max Holloway | 1259→1230(-29) | Featherweight | Ilia Topuria wins | KO |
| Khamzat Chimaev | 1164→1190(+26) | Robert Whittaker | 1211→1185(-26) | Middleweight | Khamzat Chimaev wins | SUB |
| Magomed Ankalaev | 1181→1194(+13) | Aleksandar Rakic | 1062→1049(-13) | Light Heavyweight | Magomed Ankalaev wins | U-DEC |
| Lerone Murphy | 1123→1140(+17) | Dan Ige | 1071→1054(-17) | Featherweight | Lerone Murphy wins | U-DEC |
| Shara Magomedov | 1063→1083(+20) | Armen Petrosyan | 1018→998(-20) | Middleweight | Shara Magomedov wins | KO |
| Ibo Aslan | 1019→1040(+21) | Rafael Cerqueira | 1000→978(-22) | Light Heavyweight | Ibo Aslan wins | KO |
| Geoff Neal | 1082→1107(+25) | Rafael Dos Anjos | 1118→1093(-25) | Welterweight | Geoff Neal wins | KO |
| Mateusz Rebecki | 1042→1062(+20) | Myktybek Orolbai | 1048→1028(-20) | Catch Weight | Mateusz Rebecki wins | S-DEC |
| Abus Magomedov | 1010→1035(+25) | Brunno Ferreira | 1045→1019(-26) | Middleweight | Abus Magomedov wins | SUB |
| Kennedy Nzechukwu | 1019→1041(+22) | Chris Barnett | 1004→982(-22) | Heavyweight | Kennedy Nzechukwu wins | KO |
| Farid Basharat | 1062→1080(+18) | Victor Hugo | 1020→1002(-18) | Featherweight | Farid Basharat wins | U-DEC |
| Ismail Naurdiev | 1008→1029(+21) | Bruno Silva | 1039→1017(-22) | Middleweight | Ismail Naurdiev wins | U-DEC |
| Rinat Fakhretdinov | 1089→1104(+15) | Carlos Leal | 1000→985(-15) | Welterweight | Rinat Fakhretdinov wins | U-DEC |

