UFC 286: Edwards vs. Usman 3
Date: March 18, 2023
Fights: 15
Event ID: #640
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Leon Edwards![]() | 1218→1240(+22) | Kamaru Usman | 1260→1237(-23) | Welterweight | Leon Edwards wins | M-DEC |
| Justin Gaethje | 1106→1126(+20) | Rafael Fiziev | 1118→1098(-20) | Lightweight | Justin Gaethje wins | M-DEC |
| Gunnar Nelson | 1092→1113(+21) | Bryan Barberena | 1058→1038(-20) | Welterweight | Gunnar Nelson wins | SUB |
| Jennifer Maia | 1022→1045(+23) | Casey O'Neill | 1078→1054(-24) | Women's Flyweight | Jennifer Maia wins | U-DEC |
| Marvin Vettori | 1100→1121(+21) | Roman Dolidze | 1107→1086(-21) | Middleweight | Marvin Vettori wins | U-DEC |
| Jack Shore | 1072→1090(+18) | Makwan Amirkhani | 1009→990(-19) | Featherweight | Jack Shore wins | SUB |
| Chris Duncan | 1000→1019(+19) | Omar Morales | 989→970(-19) | Lightweight | Chris Duncan wins | S-DEC |
| Yanal Ashmouz | 1000→1023(+23) | Sam Patterson | 1000→977(-23) | Lightweight | Yanal Ashmouz wins | KO |
| Muhammad Mokaev | 1061→1080(+19) | Jafel Filho | 1000→981(-19) | Flyweight | Muhammad Mokaev wins | SUB |
| Lerone Murphy | 1069→1085(+16) | Gabriel Santos | 1000→983(-17) | Featherweight | Lerone Murphy wins | S-DEC |
| Christian Leroy Duncan | 1000→1022(+22) | Dusko Todorovic | 998→975(-23) | Middleweight | Christian Leroy Duncan wins | KO |
| Jake Hadley | 1001→1023(+22) | Malcolm Gordon | 982→961(-21) | Flyweight | Jake Hadley wins | KO |
| Joanne Wood | 973→995(+22) | Luana Carolina | 1008→986(-22) | Women's Flyweight | Joanne Wood wins | S-DEC |
| Jai Herbert | 993→993 | Ludovit Klein | 1021→1021 | Lightweight | draw draw | M-DEC |
| Veronica Hardy | 948→972(+24) | Juliana Miller | 1023→998(-25) | Women's Flyweight | Veronica Hardy wins | U-DEC |

