UFC 259: Blachowicz vs. Adesanya
Date: March 6, 2021
Fights: 15
Event ID: #554
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Jan Blachowicz![]() | 1144→1167(+23) | Israel Adesanya | 1203→1180(-23) | Light Heavyweight | Jan Blachowicz wins | U-DEC |
Amanda Nunes![]() | 1216→1228(+12) | Megan Anderson | 1029→1017(-12) | Women's Featherweight | Amanda Nunes wins | SUB |
Aljamain Sterling![]() | 1163→1182(+19) | Petr Yan | 1149→1130(-19) | Bantamweight | Aljamain Sterling wins | DQ |
| Islam Makhachev | 1129→1149(+20) | Drew Dober | 1094→1073(-21) | Lightweight | Islam Makhachev wins | SUB |
| Aleksandar Rakic | 1085→1107(+22) | Thiago Santos | 1121→1099(-22) | Light Heavyweight | Aleksandar Rakic wins | U-DEC |
| Dominick Cruz | 1075→1096(+21) | Casey Kenney | 1084→1064(-20) | Bantamweight | Dominick Cruz wins | S-DEC |
| Kyler Phillips | 1040→1064(+24) | Song Yadong | 1108→1084(-24) | Bantamweight | Kyler Phillips wins | U-DEC |
| Askar Askarov | 1042→1067(+25) | Joseph Benavidez | 1141→1115(-26) | Flyweight | Askar Askarov wins | U-DEC |
| Kai Kara-France | 1025→1048(+23) | Rogerio Bontorin | 1020→998(-22) | Flyweight | Kai Kara-France wins | KO |
| Tim Elliott | 955→977(+22) | Jordan Espinosa | 978→956(-22) | Flyweight | Tim Elliott wins | U-DEC |
| Kennedy Nzechukwu | 997→1020(+23) | Carlos Ulberg | 1000→976(-24) | Light Heavyweight | Kennedy Nzechukwu wins | KO |
| Sean Brady | 1062→1088(+26) | Jake Matthews | 1108→1082(-26) | Welterweight | Sean Brady wins | SUB |
| Amanda Lemos | 1023→1047(+24) | Livinha Souza | 1034→1010(-24) | Women's Strawweight | Amanda Lemos wins | KO |
| Uros Medic | 1000→1021(+21) | Aalon Cruz | 977→955(-22) | Lightweight | Uros Medic wins | KO |
| Trevin Jones | 1000→1024(+24) | Mario Bautista | 1024→1000(-24) | Bantamweight | Trevin Jones wins | KO |

