UFC 258: Usman vs. Burns
Date: February 13, 2021
Fights: 10
Event ID: #551
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Kamaru Usman![]() | 1240→1259(+19) | Gilbert Burns | 1180→1161(-19) | Welterweight | Kamaru Usman wins | KO |
| Alexa Grasso | 1021→1042(+21) | Maycee Barber | 1045→1023(-22) | Women's Flyweight | Alexa Grasso wins | U-DEC |
| Kelvin Gastelum | 1085→1102(+17) | Ian Heinisch | 1040→1022(-18) | Middleweight | Kelvin Gastelum wins | U-DEC |
| Ricky Simon | 1067→1087(+20) | Brian Kelleher | 1054→1034(-20) | Featherweight | Ricky Simon wins | U-DEC |
| Julian Marquez | 999→1019(+20) | Maki Pitolo | 960→939(-21) | Middleweight | Julian Marquez wins | SUB |
| Anthony Hernandez | 978→1006(+28) | Rodolfo Vieira | 1044→1017(-27) | Middleweight | Anthony Hernandez wins | SUB |
| Belal Muhammad | 1105→1119(+14) | Dhiego Lima | 1000→986(-14) | Welterweight | Belal Muhammad wins | U-DEC |
| Polyana Viana | 981→1005(+24) | Mallory Martin | 996→972(-24) | Women's Strawweight | Polyana Viana wins | SUB |
| Chris Gutierrez | 1041→1061(+20) | Andre Ewell | 1040→1020(-20) | Catch Weight | Chris Gutierrez wins | U-DEC |
| Gabe Green | 981→1002(+21) | Phil Rowe | 1000→978(-22) | Welterweight | Gabe Green wins | U-DEC |

