UFC 249: Ferguson vs. Gaethje
Date: May 9, 2020
Fights: 11
Event ID: #514
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Justin Gaethje![]() | 1087→1121(+34) | Tony Ferguson | 1262→1229(-33) | Lightweight | Justin Gaethje wins | KO |
Henry Cejudo![]() | 1168→1186(+18) | Dominick Cruz | 1093→1075(-18) | Bantamweight | Henry Cejudo wins | KO |
| Francis Ngannou | 1173→1191(+18) | Jairzinho Rozenstruik | 1093→1075(-18) | Heavyweight | Francis Ngannou wins | KO |
| Calvin Kattar | 1056→1077(+21) | Jeremy Stephens | 1034→1012(-22) | Featherweight | Calvin Kattar wins | KO |
| Greg Hardy | 1006→1027(+21) | Yorgan De Castro | 1023→1002(-21) | Heavyweight | Greg Hardy wins | U-DEC |
| Anthony Pettis | 1062→1086(+24) | Donald Cerrone | 1131→1107(-24) | Welterweight | Anthony Pettis wins | U-DEC |
| Aleksei Oleinik | 1060→1084(+24) | Fabricio Werdum | 1128→1104(-24) | Heavyweight | Aleksei Oleinik wins | S-DEC |
| Carla Esparza | 1043→1063(+20) | Michelle Waterson-Gomez | 1048→1027(-21) | Women's Strawweight | Carla Esparza wins | S-DEC |
| Vicente Luque | 1137→1155(+18) | Niko Price | 1070→1051(-19) | Welterweight | Vicente Luque wins | KO |
| Bryce Mitchell | 1059→1076(+17) | Charles Rosa | 1011→994(-17) | Featherweight | Bryce Mitchell wins | U-DEC |
| Ryan Spann | 1065→1083(+18) | Sam Alvey | 1024→1006(-18) | Light Heavyweight | Ryan Spann wins | S-DEC |

